Matchup | T-Rank Prediction | Vegas Line |
George Washington @ Rutgers | George Washington 73-69 (64%) | None |
Fordham @ Penn St. | Penn St. 78-66 (86%) | Penn St. -12.5 |
Chattanooga @ Wisconsin | Wisconsin 85-57 (99%) | Wisc. -29.5 |
Northern Kentucky @ Nebraska | Nebraska 77-58 (96%) | None |
IUPUI @ Purdue | Purdue 84-60 (98%) | Purdue -23.5 |
Coppin St. @ Illinois | Illinois 80-58 (97%) | None |
Hmm, that's funny. T-Rank is now essentially predicting Vegas lines. Or is it the other way around?
Anyhow, no B1G pick of the day.
No comments:
Post a Comment