The most notable result, to me, is how close the top 6 teams are - basically microscopic differences. In fact, they are so close that if you change the method of averaging, you can get different results. These results come from averaging the OE and DE for each team in the T-Rank, KenPom, and Hanner ratings, and then calculating a Pythagorean expectancy. However, if you just averaged the Pythags for each team in the T-Rank, Kenpom, and Hanner, you'd get Kentucky on top.
One small caveat: the source for Hanner's rating is from the article published at SI.com, which gives OE and DE values rounded to one-tenth of a point. If you calculate a pythag on those rounded results, some of the very close teams switch positions. But we're talking about very minor differences.
Trank+ | Team | Conf. | T+OE | T+DE | Barthag |
1 | Louisville | ACC | 116.4 | 90.6 | 0.9473 |
2 | Kentucky | SEC | 120.2 | 93.7 | 0.9460 |
3 | Kansas | B12 | 118.1 | 92.3 | 0.9445 |
4 | Duke | ACC | 122.0 | 95.3 | 0.9444 |
5 | Arizona | P12 | 117.5 | 91.9 | 0.9437 |
6 | Wisconsin | B10 | 118.9 | 93.4 | 0.9412 |
7 | Florida | SEC | 115.9 | 93.2 | 0.9246 |
8 | Virginia | ACC | 113.0 | 91.6 | 0.9172 |
9 | Gonzaga | WCC | 116.2 | 95.0 | 0.9099 |
10 | Villanova | BE | 115.1 | 94.3 | 0.9078 |
11 | North Carolina | ACC | 115.0 | 94.7 | 0.9031 |
12 | Wichita St. | MVC | 115.2 | 95.1 | 0.9014 |
13 | Michigan St. | B10 | 113.3 | 94.2 | 0.8942 |
14 | Ohio St. | B10 | 110.6 | 92.2 | 0.8907 |
15 | Texas | B12 | 113.7 | 95.0 | 0.8877 |
16 | Iowa St. | B12 | 116.9 | 97.8 | 0.8864 |
17 | VCU | A10 | 112.0 | 94.1 | 0.8815 |
18 | Michigan | B10 | 117.9 | 99.2 | 0.8798 |
19 | Pittsburgh | ACC | 114.0 | 96.5 | 0.8715 |
20 | Syracuse | ACC | 110.8 | 94.0 | 0.8681 |
21 | Oklahoma | B12 | 115.3 | 98.0 | 0.8664 |
22 | SMU | Amer | 111.7 | 95.2 | 0.8625 |
23 | Kansas St. | B12 | 111.5 | 95.1 | 0.8612 |
24 | San Diego St. | MWC | 109.1 | 93.3 | 0.8583 |
25 | Connecticut | Amer | 110.7 | 95.0 | 0.8522 |
26 | Iowa | B10 | 115.4 | 99.5 | 0.8458 |
27 | Utah | P12 | 111.7 | 96.9 | 0.8355 |
28 | UCLA | P12 | 112.1 | 97.6 | 0.8311 |
29 | Georgetown | BE | 110.8 | 96.6 | 0.8295 |
30 | Minnesota | B10 | 112.4 | 98.3 | 0.8248 |
No comments:
Post a Comment