Saturday, November 1, 2014

T-Rank+ 351-99

As promised the other day, I will be compiling the be-all-end-all of preseason computer rankings by averaging the T-Rank, Kenpom, and Dan Hanner preseason ratings to create the T-RANK+ (the "+" is for the mathematical concept of addition; the "T" remains terrific; "RANK" is a trademark of Torvik Law LLC).

Hanner has now published his bottom 301 (51-351) which permits me to calculate that the following teams will be ranked 99 through 351 in the final T-Rank+ (ordered by Barthagorean Expectancy):

Trank+ Team Conf. T+OE T+DE T-Rank+
351 Grambling St. SWAC 90.7 118.5 0.0439
350 Maryland Eastern Shore MEAC 92.0 114.6 0.0736
349 Central Arkansas Slnd 91.5 113.5 0.0773
348 Florida A&M MEAC 89.1 110.3 0.0794
347 Alabama A&M SWAC 89.5 109.4 0.0909
346 Longwood BSth 94.6 115.4 0.0925
345 Lamar Slnd 90.9 110.7 0.0935
344 Mississippi Valley St. SWAC 93.5 112.9 0.1032
343 South Carolina St. MEAC 92.9 111.8 0.1054
342 New Orleans Slnd 92.8 111.3 0.1095
341 Houston Baptist Slnd 91.8 110.1 0.1107
340 North Carolina A&T MEAC 90.7 108.5 0.1131
339 Samford SC 94.9 113.5 0.1137
338 Abilene Christian Slnd 96.7 115.5 0.1138
337 Stetson ASun 93.2 111.3 0.1151
336 UMass Lowell AE 93.4 110.9 0.1228
335 UMBC AE 93.9 110.4 0.1345
334 Jacksonville ASun 96.1 113.0 0.1350
333 Southern Utah BSky 93.3 109.2 0.1398
332 IUPUI Sum 96.0 112.3 0.1402
331 Chicago St. WAC 93.5 109.3 0.1418
330 Alcorn St. SWAC 92.2 107.8 0.1426
329 Prairie View A&M SWAC 93.1 108.3 0.1488
328 Tennessee St. OVC 95.3 110.6 0.1533
327 The Citadel SC 99.3 115.0 0.1553
326 Fairleigh Dickinson NEC 96.0 111.2 0.1555
325 Maine AE 96.3 111.4 0.1589
324 Jackson St. SWAC 93.2 107.7 0.1597
323 Howard MEAC 90.5 103.8 0.1719
322 Presbyterian BSth 99.1 113.5 0.1734
321 Tennessee Martin OVC 100.1 114.7 0.1737
320 Nicholls St. Slnd 96.6 110.4 0.1759
319 Norfolk St. MEAC 94.2 107.5 0.1792
318 Kennesaw St. ASun 96.2 109.5 0.1837
317 Cornell Ivy 99.2 112.9 0.1843
316 New Hampshire AE 92.3 105.0 0.1855
315 Arkansas Pine Bluff SWAC 93.1 105.9 0.1865
314 Binghamton AE 95.4 108.4 0.1871
313 Bethune Cookman MEAC 98.4 111.8 0.1872
312 Ball St. MAC 95.7 108.7 0.1878
311 Campbell BSth 99.2 112.3 0.1930
310 Furman SC 98.0 110.9 0.1935
309 Idaho St. BSky 97.6 110.3 0.1974
308 Appalachian St. SB 95.8 108.2 0.1987
307 Coppin St. MEAC 97.9 110.5 0.1999
306 LIU Brooklyn NEC 101.3 114.2 0.2008
305 Texas Pan American WAC 94.1 106.0 0.2020
304 Montana St. BSky 96.8 108.9 0.2054
303 Morgan St. MEAC 94.8 106.5 0.2074
302 Louisiana Monroe SB 96.8 108.7 0.2083
301 Troy SB 97.6 109.6 0.2088
300 Liberty BSth 98.4 110.5 0.2093
299 McNeese St. Slnd 97.3 109.2 0.2100
298 Savannah St. MEAC 89.3 100.2 0.2105
297 North Dakota BSky 97.2 108.7 0.2165
296 Rice CUSA 95.3 106.5 0.2183
295 UTSA CUSA 99.4 110.7 0.2241
294 Delaware St. MEAC 98.6 109.6 0.2298
293 Niagara MAAC 97.7 108.4 0.2317
292 UMKC WAC 97.5 108.1 0.2334
291 Sacred Heart NEC 98.7 109.0 0.2431
290 Southern SWAC 94.4 103.9 0.2497
289 Texas St. SB 96.4 105.9 0.2516
288 SIU Edwardsville OVC 99.4 109.1 0.2548
287 UC Riverside BW 95.1 104.3 0.2557
286 UNC Greensboro SC 98.2 107.6 0.2582
285 Eastern Illinois OVC 99.6 109.1 0.2591
284 Illinois Chicago Horz 97.5 106.7 0.2625
283 Western Carolina SC 99.0 108.3 0.2634
282 Georgia Southern SB 98.1 107.0 0.2701
281 Southeastern Louisiana Slnd 99.6 108.5 0.2721
280 Tennessee Tech OVC 98.9 107.7 0.2728
279 Loyola MD Pat 97.3 105.9 0.2729
278 Chattanooga SC 100.2 109.1 0.2739
277 Grand Canyon WAC 102.2 111.1 0.2776
276 Texas Southern SWAC 100.8 109.3 0.2816
275 UNC Wilmington CAA 97.9 106.1 0.2835
274 Cal St. Bakersfield WAC 98.2 106.4 0.2839
273 South Alabama SB 98.7 106.9 0.2851
272 Navy Pat 96.8 104.8 0.2858
271 Jacksonville St. OVC 99.9 108.1 0.2881
270 NJIT ind 99.1 107.1 0.2914
269 Austin Peay OVC 100.5 108.6 0.2917
268 San Jose St. MWC 97.2 105.0 0.2924
267 St. Francis PA NEC 98.9 106.7 0.2963
266 Wagner NEC 95.3 102.6 0.3006
265 FIU CUSA 99.0 106.4 0.3033
264 Portland St. BSky 104.1 111.8 0.3053
263 Elon SC 100.3 107.7 0.3066
262 Utah Valley WAC 100.4 107.8 0.3066
261 Northern Kentucky ASun 103.2 110.7 0.3082
260 North Texas CUSA 97.5 104.5 0.3121
259 VMI SC 104.2 111.6 0.3124
258 Arkansas St. SB 98.2 104.9 0.3194
257 Marshall CUSA 98.9 105.6 0.3203
256 Northern Colorado BSky 104.6 111.4 0.3254
255 Western Illinois Sum 96.0 102.3 0.3257
254 Alabama St. SWAC 100.0 106.5 0.3272
253 Penn Ivy 98.2 104.5 0.3286
252 UT Arlington SB 100.1 106.5 0.3296
251 Marist MAAC 99.2 105.4 0.3333
250 Monmouth MAAC 98.5 104.3 0.3419
249 Hofstra CAA 100.7 106.3 0.3476
248 Nebraska Omaha Sum 102.9 108.6 0.3505
247 James Madison CAA 99.4 104.8 0.3510
246 Southeast Missouri St. OVC 103.6 109.3 0.3511
245 UC Davis BW 104.7 110.4 0.3522
244 Montana BSky 102.0 107.6 0.3522
243 Sacramento St. BSky 103.6 109.1 0.3538
242 Bryant NEC 103.6 109.1 0.3540
241 Incarnate Word Slnd 103.4 109.0 0.3550
240 Texas A&M Corpus Chris Slnd 102.6 107.9 0.3590
239 Youngstown St. Horz 102.4 107.6 0.3612
238 Idaho BSky 104.9 110.2 0.3624
237 Canisius MAAC 103.5 108.6 0.3646
236 Gardner Webb BSth 99.5 104.3 0.3657
235 South Dakota Sum 103.0 108.0 0.3670
234 Mount St. Mary's NEC 102.8 107.7 0.3675
233 Central Connecticut NEC 102.5 107.5 0.3681
232 Loyola Marymount WCC 99.5 104.2 0.3689
231 Northern Illinois MAC 95.5 100.0 0.3710
230 South Florida Amer 98.7 103.3 0.3724
229 Florida Atlantic CUSA 100.9 105.4 0.3753
228 North Florida ASun 103.6 108.1 0.3816
227 Pacific WCC 101.9 106.2 0.3829
226 UNC Asheville BSth 104.2 108.5 0.3840
225 Hampton MEAC 96.8 100.8 0.3865
224 Northern Arizona BSky 101.7 105.7 0.3909
223 Delaware CAA 102.9 106.9 0.3926
222 USC Upstate ASun 100.9 104.7 0.3942
221 Colgate Pat 104.5 108.4 0.3956
220 Bradley MVC 100.5 104.2 0.3973
219 Oregon St. P12 102.3 106.0 0.3999
218 Towson CAA 103.9 107.5 0.4024
217 East Tennessee St. SC 103.2 106.7 0.4039
216 UAB CUSA 99.6 102.9 0.4065
215 Oakland Horz 107.0 110.4 0.4092
214 Air Force MWC 101.5 104.8 0.4100
213 Fairfield MAAC 97.8 100.9 0.4107
212 Cal St. Fullerton BW 103.6 106.9 0.4112
211 Winthrop BSth 102.3 105.4 0.4133
210 Saint Peter's MAAC 99.4 102.4 0.4139
209 Lipscomb ASun 104.1 107.2 0.4157
208 Albany AE 102.1 105.2 0.4159
207 Utah St. MWC 102.6 105.6 0.4164
206 Miami OH MAC 100.3 103.3 0.4168
205 St. Francis NY NEC 100.1 103.1 0.4172
204 Seattle WAC 100.2 103.1 0.4181
203 Drake MVC 102.5 105.4 0.4192
202 Arkansas Little Rock SB 101.1 103.9 0.4208
201 Central Michigan MAC 108.3 111.3 0.4233
200 Charleston Southern BSth 104.4 107.0 0.4314
199 Rider MAAC 102.1 104.5 0.4334
198 Fordham A10 104.2 106.5 0.4358
197 Milwaukee Horz 101.7 104.0 0.4359
196 Lehigh Pat 101.3 103.4 0.4405
195 Robert Morris NEC 101.9 103.8 0.4451
194 Bowling Green MAC 97.3 99.1 0.4474
193 Eastern Washington BSky 106.0 107.9 0.4496
192 Eastern Michigan MAC 97.8 99.5 0.4518
191 Loyola Chicago MVC 104.0 105.7 0.4532
190 IPFW Sum 104.8 106.4 0.4539
189 College of Charleston CAA 100.0 101.6 0.4545
188 Nevada MWC 103.1 104.7 0.4550
187 Pepperdine WCC 103.9 105.5 0.4554
186 DePaul BE 104.9 106.5 0.4555
185 Tulane Amer 104.4 106.0 0.4557
184 Hawaii BW 105.5 107.1 0.4559
183 Hartford AE 102.1 103.5 0.4602
182 Cal St. Northridge BW 106.6 108.1 0.4605
181 Wright St. Horz 97.5 98.8 0.4613
180 Mercer SC 103.0 103.9 0.4747
179 Weber St. BSky 103.8 104.7 0.4759
178 Dartmouth Ivy 103.6 104.5 0.4763
177 Cal Poly BW 103.7 104.5 0.4775
176 Sam Houston St. Slnd 102.8 103.6 0.4786
175 Oral Roberts Sum 105.8 106.4 0.4837
174 South Dakota St. Sum 104.4 104.9 0.4851
173 UCF Amer 104.6 105.2 0.4857
172 High Point BSth 107.7 108.2 0.4869
171 Boston University Pat 102.6 103.1 0.4876
170 William & Mary CAA 108.6 109.1 0.4878
169 Bucknell Pat 100.7 101.1 0.4890
168 Coastal Carolina BSth 101.8 102.1 0.4899
167 Radford BSth 106.1 106.4 0.4903
166 Eastern Kentucky OVC 107.3 107.6 0.4922
165 Northwestern St. Slnd 106.4 106.6 0.4948
164 Drexel CAA 101.3 101.5 0.4957
163 Morehead St. OVC 103.6 103.7 0.4983
162 Virginia Tech ACC 101.6 101.5 0.5045
161 East Carolina Amer 107.9 107.6 0.5085
160 North Dakota St. Sum 103.1 102.7 0.5114
159 Southern Illinois MVC 103.8 103.4 0.5121
158 Kent St. MAC 104.2 103.7 0.5150
157 Lafayette Pat 110.3 109.6 0.5172
156 Stony Brook AE 104.0 103.3 0.5199
155 Vermont AE 102.9 102.1 0.5214
154 Buffalo MAC 105.6 104.8 0.5215
153 Houston Amer 106.8 106.0 0.5218
152 Quinnipiac MAAC 107.0 106.1 0.5223
151 TCU B12 102.0 101.2 0.5229
150 Valparaiso Horz 103.9 103.1 0.5240
149 Detroit Horz 105.4 104.4 0.5258
148 Army Pat 107.0 106.0 0.5266
147 Brown Ivy 101.9 100.9 0.5275
146 Washington St. P12 104.2 103.1 0.5314
145 Ohio MAC 103.6 102.4 0.5339
144 North Carolina Central MEAC 103.5 102.1 0.5399
143 Holy Cross Pat 103.7 102.2 0.5417
142 Missouri St. MVC 105.4 103.7 0.5461
141 Akron MAC 103.2 101.6 0.5461
140 Louisiana Lafayette SB 105.2 103.5 0.5464
139 Duquesne A10 107.3 105.5 0.5489
138 Florida Gulf Coast ASun 103.0 101.1 0.5522
137 Western Kentucky CUSA 103.5 101.7 0.5525
136 Mississippi St. SEC 102.6 100.7 0.5525
135 Indiana St. MVC 102.0 100.1 0.5527
134 Santa Clara WCC 107.6 105.5 0.5566
133 Western Michigan MAC 105.0 102.9 0.5570
132 Southern Miss CUSA 104.3 102.2 0.5575
131 USC P12 103.2 100.9 0.5645
130 Rutgers B10 105.3 102.9 0.5665
129 Wofford SC 102.5 100.1 0.5678
128 George Mason A10 103.9 101.3 0.5715
127 Middle Tennessee CUSA 101.5 98.9 0.5729
126 Wake Forest ACC 103.9 101.2 0.5735
125 Northeastern CAA 105.4 102.4 0.5819
124 American Pat 102.6 99.7 0.5823
123 Vanderbilt SEC 102.2 99.2 0.5871
122 Texas Tech B12 105.0 101.9 0.5873
121 Charlotte CUSA 103.6 100.3 0.5900
120 San Diego WCC 105.9 102.3 0.5989
119 Yale Ivy 104.3 100.6 0.6006
118 Saint Joseph's A10 105.4 101.6 0.6058
117 Portland WCC 107.0 103.0 0.6063
116 Davidson A10 109.7 105.5 0.6121
115 Georgia Tech ACC 102.6 98.6 0.6124
114 Evansville MVC 107.0 102.7 0.6137
113 Auburn SEC 106.5 102.2 0.6181
112 Temple Amer 108.6 104.1 0.6195
111 UC Santa Barbara BW 107.7 103.2 0.6199
110 Long Beach St. BW 106.6 102.0 0.6223
109 Cleveland St. Horz 106.5 101.8 0.6256
108 St. Bonaventure A10 107.7 102.9 0.6270
107 Princeton Ivy 105.0 100.3 0.6282
106 Denver Sum 109.4 104.3 0.6349
105 San Francisco WCC 108.7 103.5 0.6369
104 Illinois St. MVC 105.3 99.9 0.6452
103 Northwestern B10 102.0 96.8 0.6455
102 Boston College ACC 110.6 104.9 0.6461
101 Manhattan MAAC 102.7 97.3 0.6501
100 Siena MAAC 104.8 99.3 0.6503
99 Missouri SEC 107.0 101.3 0.6508

No comments:

Post a Comment