Monday, November 3, 2014

T-Rank+ 98-31

Now that SI has published all but its top 25, the T-Rank+ is settled up to No. 31.

The T-Rank+ Terrific T-30 will be published tomorrow. You'll just have to wait like everyone else.


Trank+ Team Conf. T+OE T+DE Barthag
98 Old Dominion CUSA 105.5 99.7 0.6551
97 Columbia Ivy 107.8 101.8 0.6571
96 Arizona St. P12 107.6 101.7 0.6577
95 Toledo MAC 112.2 105.8 0.6621
94 Belmont OVC 109.9 103.6 0.6647
93 Saint Louis A10 100.9 94.9 0.6667
92 Fresno St. MWC 108.2 101.8 0.6691
91 La Salle A10 106.4 99.6 0.6808
90 UTEP CUSA 105.9 99.0 0.6825
89 Rhode Island A10 106.2 99.3 0.6859
88 Stephen F. Austin Slnd 106.2 99.0 0.6928
87 Iona MAAC 113.7 105.8 0.6974
86 New Mexico St. WAC 109.0 101.3 0.6985
85 Seton Hall BE 106.5 99.0 0.6986
84 Wyoming MWC 105.5 98.0 0.7006
83 South Carolina SEC 108.5 100.7 0.7019
82 Clemson ACC 104.4 96.7 0.7050
81 Murray St. OVC 109.8 101.6 0.7082
80 Providence BE 108.3 100.3 0.7088
79 Texas A&M SEC 104.4 96.6 0.7099
78 UC Irvine BW 104.8 96.9 0.7104
77 UNLV MWC 105.5 97.5 0.7116
76 Marquette BE 106.5 98.2 0.7178
75 Penn St. B10 107.4 99.0 0.7203
74 Boise St. MWC 111.8 102.8 0.7233
73 Green Bay Horz 107.9 99.2 0.7248
72 Massachusetts A10 107.1 98.4 0.7280
71 Colorado St. MWC 113.0 103.7 0.7297
70 New Mexico MWC 105.5 96.8 0.7299
69 Saint Mary's WCC 110.8 101.4 0.7362
68 Butler BE 106.7 97.6 0.7365
67 Georgia St. SB 111.6 102.0 0.7386
66 Tennessee SEC 107.8 98.4 0.7402
65 George Washington A10 107.1 97.8 0.7406
64 Richmond A10 108.1 98.7 0.7406
63 Purdue B10 108.8 99.2 0.7442
62 Washington P12 110.0 100.1 0.7460
61 Oregon P12 110.5 100.6 0.7472
60 St. John's BE 105.9 96.3 0.7478
59 Georgia SEC 108.2 98.4 0.7480
58 Louisiana Tech CUSA 107.8 98.0 0.7483
57 California P12 108.6 98.6 0.7511
56 Tulsa Amer 106.8 96.9 0.7534
55 LSU SEC 108.0 98.0 0.7539
54 Xavier BE 109.0 98.9 0.7544
53 Creighton BE 112.8 102.1 0.7589
52 West Virginia B12 111.4 100.7 0.7616
51 Cincinnati Amer 105.6 95.0 0.7715
50 Northern Iowa MVC 112.4 101.1 0.7726
49 Dayton A10 111.7 100.2 0.7775
48 Miami FL ACC 109.9 98.2 0.7846
47 Florida St. ACC 108.9 97.3 0.7848
46 North Carolina St. ACC 111.7 99.8 0.7852
45 Alabama SEC 106.6 94.9 0.7920
44 Mississippi SEC 112.3 99.8 0.7960
43 Notre Dame ACC 113.9 101.2 0.7972
42 Arkansas SEC 111.0 98.5 0.7979
41 BYU WCC 112.3 99.5 0.8007
40 Maryland B10 108.8 96.4 0.8015
39 Stanford P12 110.3 97.5 0.8046
38 Colorado P12 108.3 95.7 0.8047
37 Oklahoma St. B12 109.6 96.9 0.8053
36 Baylor B12 113.1 99.6 0.8115
35 Nebraska B10 109.1 96.1 0.8118
34 Indiana B10 111.9 98.4 0.8154
33 Illinois B10 108.4 95.0 0.8202
32 Harvard Ivy 110.4 96.7 0.8216
31 Memphis Amer 109.6 95.9 0.8225

No comments:

Post a Comment